SPORT NEWS
LEAGUE TABLE
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
2. | Transfoc FC | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
3. | Bungoma Superstars | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 7 |
4. | Kamungei United | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
5. | Sindo United FC | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 |
6. | Egerton FC | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 |
7. | GDC FC | 4 | 1 | 1 | 2 | 2 | 6 | -4 | 4 |
8. | St. Joseph’s Youth | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 |
OUR TEAM
LATEST NEWS
No news in this category
No news in this category
Popular videos

Umbro Kit Launch
Umbro Kit Launch

MATCH HIGHLIGHTS • Sindo United FC 0 vs GDC 0

Brilliance from our Under 13 squad • Captain GIFT MATHIKO leading the pack

Match highlights: Bungoma 1 vs Sindo United 0
![David Otiu ~ Forward [ Jersey 11 ]: Match Highlights Egerton vs Sindo FC 1st Leg](https://www.sindounitedfc.co.ke/wp-content/uploads/2021/02/sato-3-300x156.png)